A. GENERAL INFORMATION
SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RAO’S RUKMANI DEVI PUBLIC SCHOOL |
2 | AFFILIATION NO. | 1030686 |
3 | SCHOOL CODE | 50654 |
4 | COMPLETE ADDRESS WITH PIN CODE | N.H. 44, VILLAGE LOLRI ,POST DEORI , TEHSIL TENDUKHEDA , DISTRICT NARSINGHPUR (MP) PIN- 487330 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. JOHNSON THOMAS M.A. ENGLISH B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07793-276722 |
B. DOCUMENTS AND INFORMATION
SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS
SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULTS X
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 40 | 40 | 100 | NIL |
2 | 2017 | 71 | 71 | 100 | NIL |
3 | 2018 | 63 | 63 | 100 | NIL |
4 | 2019 | 64 | 64 | 100 | NIL |
5 | 2020 | 105 | 102 | 97.14 | NIL |
RESULTS XII
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 0 | 0 | 0 | NIL |
2 | 2017 | 26 | 24 | 92.31 | NIL |
3 | 2018 | 33 | 30 | 90.91 | NIL |
4 | 2019 | 50 | 41 | 82 | NIL |
5 | 2020 | 52 | 46 | 88.46 | NIL |
D. STAFF (TEACHING)
SNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 49 |
PGT | 12 | |
TGT | 15 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | 36:55 |
4 | DETAILS OF SPECIAL EDUCATOR | 1. NAHIDA BANO 2.NAVITA CHOUBEY |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1. SAVITA BAIRAGI 2. RASHMI TIWARI |
E. SCHOOL INFRASTRUCTURE
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34000 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 1. TOTAL NUMBER OF SMALL-SIZED ROOMS 4 (37.16 SQ MTR) 2. TOTAL NUMBER OF MEDIUM-SIZED ROOMS 48 (52.03 SQ MTR ) 3. TOTAL NUMBER OF LARGE-SIZED ROOMS 4 (55.74 SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. OF LABS 6 1. BIOLOGY LAB SIZE 52 SQ MTR 2. MATHEMATICS LAB SIZE 52 SQ MTR 3. COMPUTER LAB SIZE 78 SQ MTR 4. CHEMISTRY LAB SIZE 78 SQ MTR 5.COMPOSITE SCIENCE LAB SIZE 130 SQ MTR 6.PHYSICS LAB SIZE 78 SQ MTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |